
High-Quality Cored Wire For Steel Making
Calcium Cored Wire
Calcium Ferro Cored Wire
Carbon Cored Wire
Ferro Titanium Cored Wire
Calcium Aluminum Cored Wire
Rare Earth Silicon Magnesium Cored Wire
Custom Alloy Cored Wire Solutions
Cored wire is a key metallurgical material widely used in modern steelmaking. It is produced by crushing various additives-such as deoxidizers, desulfurizers, modifiers, and alloying agents-into specific particle sizes, then encasing them in a cold-rolled low-carbon steel strip to form a continuous, composite wire of any desired length.

Advantages of Using Cored Wire in Steelmaking
Precision Element Control
Cored wire feeding allows for precise adjustment of trace and easily oxidized elements in molten steel. This significantly improves alloy recovery, reduces smelting costs, shortens processing time, and enables accurate chemical composition control.
Improved Steel Quality
By purifying the molten steel and modifying the morphology of non-metallic inclusions, cored wire injection enhances steel cleanliness and improves casting performance, leading to superior end-product quality.
Simple and Efficient Wire Feeding System
Cored wire is available in two main forms: internal draw-out type and external draw-out type. The feeding equipment is compact, reliable, and space-saving. The internal draw-out cored wire is especially suitable for confined or narrow operating spaces.
Types of Cored Wire
We supply a full range of ferroalloy cored wires and calcium cored wires tailored to various metallurgical needs, including:
Calcium Silicon Cored Wire
Ferro Titanium Cored Wire
Pure Calcium Cored Wire
Calcium Iron Cored Wire
Calcium Aluminum Cored Wire
Carbon Cored Wire
Ferro Boron Cored Wire
Calcium Silicon Manganese Cored Wire
Rare Earth Silicon Cored Wire
Rare Earth Silicon Magnesium Cored Wire
Rare Earth Silicon Barium Cored Wire
Calcium Silicon Barium Cored Wire
Calcium Silicon Barium Aluminum Cored Wire
Magnesium Metal Cored Wire
Custom Alloy Cored Wire Solutions
Products specification
| Cored Wire | |||||||||||
| No. | Designation | Chemical Composition(%) | Wire Dlameter | Wire Thickness | Wire Weight | Powder Weight | Unlformlty | ||||
| mm | mm | g/m | g/m | % | |||||||
| 1 | SiCa | Si | Ca | 13-13.5 | 0.35 | 145 | 230 | 2.5-5 | |||
| 55 | 30 | ||||||||||
| 2 | CaAl | Ca | Al | 13-13.5 | 0.35 | 145 | 210 | 2.5-5 | |||
| 26-30 | 3-24 | ||||||||||
| 3 | Ca | Ca | 13-13.5 | 0.35 | 145 | 125 | 2.5-5 | ||||
| 28-35 | |||||||||||
| 4 | SiCaBa | Si | Ca | Ba | 13-13.5 | 0.35 | 145 | 220 | 2.5-5 | ||
| 55 | 15 | 15 | |||||||||
| 5 | SiAlBa | Si | Al | Ba | 13-13.5 | 0.35 | 145 | 215 | 2.5-5 | ||
| 35-40 | 12-16 | 9-15 | |||||||||
| 6 | SiCaBaAl | Si | Ca | 13-13.5 | 0.35 | 145 | 225 | 2.5-5 | |||
| 30-45 | 9-14 | ||||||||||
| 7 | ReSiMg | Mg | Re | Ba | Ca | Si | 13-13.5 | 0.35 | 145 | 2.5-5 | |
| 5-10 | 1-5 | 1-3 | 2-4 | 30-50 | |||||||
| 8 | Ti | TI | 13-13.5 | 0.35 | 145 | 510 | 2.5-5 | ||||
| 30 | |||||||||||
| 9 | C | C | S | 13-13.5 | 0.35 | 145 | 150 | 2.5-5 | |||
| 98 | <0.5 | ||||||||||
| 10 | High Mg | Mg | Si | Ca | Ba | Re | 13-13.5 | 0.35 | 145 | 2.5-5 | |
| 30-32 | 40-44 | 1.5-20 | 1.5-20 | 1.5-2.0 | |||||||
| 11 | CaFe | Ca | 13-13.5 | 0.35 | 145 | 230-250 | 2.5-5 | ||||
| 28-35 | |||||||||||
| 12 | CaAlFe | Ca | Al | 13-13.5 | 0.35 | 145 | 240 | 2.5-5 | |||
| 26-30 | 2-5 | ||||||||||
| 13 | FeSi | Si | 13-13.5 | 0.35 | 145 | 280 | 2.5-5 | ||||
| 65-72 | |||||||||||
| Other properties and mixtures can be supplied according to client specifications. | |||||||||||
Packaging & Wire Arrangement
We offer two wire arrangement methods to meet different application needs:
- Horizontal Arrangement
- Vertical Arrangement
Packaging types include:
- Internal Tapping Type
- External Release Type
All products are packed to ensure safe transport, easy handling, and efficient feeding during the steelmaking process.
Previous
Calcium Silicon Cored Wire ChinaNext
Ca WireYou Might Also Like
Send Inquiry







